ENSC 261: STATISTICS FOR ENVIRONMENTAL SCIENCE
dc.contributor.author | chuka university | |
dc.date.accessioned | 2022-04-22T09:00:16Z | |
dc.date.available | 2022-04-22T09:00:16Z | |
dc.date.issued | 2021-03-23 | |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/13119 | |
dc.language.iso | en | en_US |
dc.publisher | chuka university | en_US |
dc.title | ENSC 261: STATISTICS FOR ENVIRONMENTAL SCIENCE | en_US |
dc.title.alternative | SECOND YEAR EXAMINATION FOR THE AWARD OF DEGREE OF BACHELOR OF SCIENCE IN WILDLIFE AND ENTERPRISE MANAGEMENT | en_US |
Files in this item
This item appears in the following Collection(s)
-
Environmental Studies [201]