AGRI 891(MATH 800): DESIGN AND ANALYSIS OF EXPERIMENTS BOTA 803: BIOMETRY EXPERIMENTATION AND METHODOLOGY ENSC 810: RESEARCH METHOD II
dc.contributor.author | Chuka University | |
dc.date.accessioned | 2020-10-05T09:48:57Z | |
dc.date.available | 2020-10-05T09:48:57Z | |
dc.date.issued | 2018-12-04 | |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/1367 | |
dc.language.iso | en | en_US |
dc.publisher | Chuka University | en_US |
dc.subject | Past Examination Papers 2018 | en_US |
dc.title | AGRI 891(MATH 800): DESIGN AND ANALYSIS OF EXPERIMENTS BOTA 803: BIOMETRY EXPERIMENTATION AND METHODOLOGY ENSC 810: RESEARCH METHOD II | en_US |
dc.title.alternative | FIRST YEAR EXAMINATION FOR THE AWARD OF DEGREE OF MASTER OF SCIENCE IN AGRONOMY, MASTER OF SCIENCE IN MICROBILOGY AND BIOTECHNOLOGY AND MASTER OF SCIENCE IN ENVIRONMENTAL SCIENCE | en_US |
Files in this item
This item appears in the following Collection(s)
-
Environmental Studies [201]