Crystal structure of chlorido-(η6 - toluene)(2,2′-bipyridine-κ2 N,N′)ruthenium(II) hexafluorophosphate, C17H16ClN2RuPF6
dc.contributor.author | Gichumbi, Joel M. | |
dc.contributor.author | Zamisa, Sizwe J. | |
dc.contributor.author | Friedrich, Holger B. | |
dc.date.accessioned | 2022-11-01T09:37:12Z | |
dc.date.available | 2022-11-01T09:37:12Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/15464 | |
dc.description.abstract | C17H16ClN2RuPF6, monoclinic, P21/c (no. 14), a = 14.4426(9) Å, b = 8.3311(5) Å, c = 16.413(1) Å, β = 109.2690°, V = 1864.2(2) Å3 , Z = 4, Rgt(F) = 0.0309, wRref(F2 ) = 0.0697, T = 173 K. | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter | en_US |
dc.relation.ispartofseries | Zeitschrift für Kristallographie - New Crystal Structures; | |
dc.title | Crystal structure of chlorido-(η6 - toluene)(2,2′-bipyridine-κ2 N,N′)ruthenium(II) hexafluorophosphate, C17H16ClN2RuPF6 | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Chemistry [74]