dc.contributor.author | Mwirigi, Francis Silas 1 | |
dc.contributor.author | Muthaa, George 2 | |
dc.contributor.author | Mutisya, Sammy 3 | |
dc.contributor.author | Ronoh, Richard 4 | |
dc.date.accessioned | 2019-12-03T14:23:05Z | |
dc.date.available | 2019-12-03T14:23:05Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | International Journal of Asian Social Science ISSN(e): 2224-4441/ISSN(p): 2226-5139 | en_US |
dc.identifier.issn | 2224-4441 | |
dc.identifier.uri | http://www.aessweb.com/pdf-files/IJASS-2017-7(2)-161-168.pdf | |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/477 | |
dc.description.abstract | Home environment plays an important role in students’ academic achievement. The environmental condition and the
nature of social interaction in the family may have some influence on the academic achievement of a child. This study
investigated the perceived influence of communication at home on the secondary school students’ performance. The
study used a cross-sectional survey research design. The study employed structured questionnaires and interview
schedules to collect data. A sample of 598 respondents was used in this study. The data was analysed using
descriptive statistics. The study established that communication between parents and students greatly affect students’
academic performance. The researcher recommends that parents should create an environment that promotes free
communication with children to help enhance their academic performance | en_US |
dc.language.iso | en | en_US |
dc.publisher | AESS Publications | en_US |
dc.title | Perceived influence of communication at home on secondary school students’ academic performance in Meru County, Kenya. | en_US |
dc.type | Article | en_US |