Crystal structure of η6-p-cymene-iodido- (N-isopropyl-1-(pyridin-2-yl) methanimine-κ2N, N′) ruthenium (II) hexafluorophosphate (V), C19H26IN2F6Ru
dc.contributor.author | Gichumbi, Joel M. | |
dc.contributor.author | Omondi, Bernard | |
dc.contributor.author | Friedrich, Holger B. | |
dc.date.accessioned | 2020-10-29T06:46:35Z | |
dc.date.available | 2020-10-29T06:46:35Z | |
dc.date.issued | 2019-12-07 | |
dc.identifier.citation | Zeitschrift für Kristallographie - New Crystal Structures | Volume 235: Issue 2 | en_US |
dc.identifier.uri | https://doi.org/10.1515/ncrs-2019-0786 | |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/4909 | |
dc.description.abstract | C19H26IN2F6Ru, triclinic, P1̄ (no. 2), a = 9.240(2) Å, b = 10.019(3) Å, c = 12.689(3) Å, α = 78.921°, β = 81.596(10)°, γ = 83.654°, V = 1136.30(5) Å3, Z = 2, Rgt(F) = 0.0174, wRref(F2) = 0.0440, T = 173 K. | en_US |
dc.language.iso | en | en_US |
dc.subject | 1964837 | en_US |
dc.title | Crystal structure of η6-p-cymene-iodido- (N-isopropyl-1-(pyridin-2-yl) methanimine-κ2N, N′) ruthenium (II) hexafluorophosphate (V), C19H26IN2F6Ru | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Chemistry [74]