Crystal structure of chlorido-(η5-pentamethylcyclopenta dienyl)-((bis-pyrazol-1-yl) methane-κ2N, N′) rhodium (III) hexafluorophosphate
dc.contributor.author | Gichumbi, Joel M. | |
dc.contributor.author | Zamisa, Sizwe J. | |
dc.contributor.author | Friedrich, Holger B. | |
dc.date.accessioned | 2020-10-30T06:50:14Z | |
dc.date.available | 2020-10-30T06:50:14Z | |
dc.date.issued | 2019-11-13 | |
dc.identifier.citation | Asian Journal of Chemical Sciences 8(2): 34-54 | en_US |
dc.identifier.issn | Zeitschrift für Kristallographie - New Crystal Structures | Volume 235: Issue 2 | |
dc.identifier.uri | doi.org/10.1515/ncrs-2019-0692 | |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/4913 | |
dc.description.abstract | C17H23ClN4RhF6P, monoclinic, P21/c (no. 14), a = 10.6954(2) Å, b = 15.3868(3) Å, c = 12.6130(2) Å, β = 90.5590(10)°, V = 2075.60(7) Å3, Z = 4, Rgt(F) = 0.0296, wRref(F2) = 0.0727, T = 100(2) K. | en_US |
dc.language.iso | en | en_US |
dc.subject | 1959882 | en_US |
dc.title | Crystal structure of chlorido-(η5-pentamethylcyclopenta dienyl)-((bis-pyrazol-1-yl) methane-κ2N, N′) rhodium (III) hexafluorophosphate | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Chemistry [74]