Crystal structure of chlorido-(η6-p-cymene)-(N- (2-fluorophenyl)-1-(pyridin-2-yl) methanimine-κ2N, N′) ruthenium (II)–acetone (1/1), C22H23ClN2F7OPRu.
dc.contributor.author | Gichumbi, Joel M. | |
dc.contributor.author | Omondi, Bernard * | |
dc.contributor.author | Friedrich, Holger B. | |
dc.date.accessioned | 2020-10-30T06:56:17Z | |
dc.date.available | 2020-10-30T06:56:17Z | |
dc.date.issued | 2010-01 | |
dc.identifier.uri | DOI: 10.1515/ncrs-2019-0793 | |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/4914 | |
dc.description.abstract | C 22 H 23 ClN 2 F 7 OPRu, monoclinic, P 2 1 / c (no. 14), a = 7.30480(10) Å, b = 12.9540(3) Å, c = 28.7076(6) Å, β = 96.6990(10)°, V = 2697.95(9) Å ³ , Z = 4, Rgt ( F ) = 0.0196, wRref ( F² ) = 0.0479, T = 100(2) K. | en_US |
dc.language.iso | en | en_US |
dc.title | Crystal structure of chlorido-(η6-p-cymene)-(N- (2-fluorophenyl)-1-(pyridin-2-yl) methanimine-κ2N, N′) ruthenium (II)–acetone (1/1), C22H23ClN2F7OPRu. | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Chemistry [74]