AGRI 291: STATISTICS FOR AGRICULTURE
dc.contributor.author | CHUKA UNIVERSITY | |
dc.date.accessioned | 2020-11-10T06:35:02Z | |
dc.date.available | 2020-11-10T06:35:02Z | |
dc.date.issued | 2017-12-07 | |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/5537 | |
dc.language.iso | en | en_US |
dc.publisher | CHUKA UNIVERSITY | en_US |
dc.title | AGRI 291: STATISTICS FOR AGRICULTURE | en_US |
dc.title.alternative | SECOND YEAR EXAMINATION FOR THE AWARD OF DEGREE OF B.Sc (AGRICULTURE) | en_US |
Files in this item
This item appears in the following Collection(s)
-
Agricultural Education [151]